OUR LOCATONS
Pennsylvania Address
The Nineteenth Floor
1525 Locust Street
Philadelphia, PA 19102
Phone: 215-772-1000
Fax: 215-772-1359
Toll Free: 800-597-9585
New Jersey Address
LibertyView
457 Haddonfield Road
Suite 540
Cherry Hill, NJ 08002
Phone: 856-662-1180
Fax: 856-662-1184
Toll Free: 800-597-9585
New Jersey Address
LibertyView
457 Haddonfield Road
Suite 540
Cherry Hill, NJ 08002
Phone: 856-662-1180
Fax: 856-662-1184
Toll Free: 800-597-9585

The following are some of the larger publicly disclosed medical malpraice
settlements and verdicts obtained by Kline & Specter attorneys. The list does not account for innumerable major settlements which are confidential nor for scores of other Kline & Specter
seven-figure settlements and verdicts.
| $100 M | Largest-ever compensatory verdict in Pennsylvania, for a baby who suffered severe brain damage due to medical malpractice. (Vlasny) |
| $49 M | Verdict in a hospital error case that left a young man severely brain damaged. The award set a Pennsylvania record for a medical malpractice case. (Caruso) |
| $33.1M | Lehigh County verdict in the case of a missed diagnosis of breast cancer that resulted in a woman’s death. (Welteroth) |
| $25 M | Jury verdict against two doctors found negligent in the death of a patient, herself a doctor, after a routine fertility procedure. (Matteo) |
| $22 M | New Jersey verdict for a woman injured after childbirth when blood arrived late for a transfusion. (Gomez) |
| $20.8M | Jury verdict for a podiatrist who lost her foot due to errors committed after she entered hospital for an unrelated treatment. (Young) |
| $20 M | Medical malpractice verdict for boy who went blind after birth. Award was one of the largest ever in Montgomery County. (Lee) |
| $20 M | Jury verdict for a college student who suffered brain damage after nurses failed to respond in time to an alarm. (Gallagher) |
| $18.5M | Verdict for medical error that caused damage to a girl’s heart and required later heart transplant, leaving her with only a 50-50 chance of living past 21. (Keen) |
| $15.2M | Verdict for a baby injured during heart surgery and left suffering severe brain damage. (Sears) |
| $15 M | Verdict for a woman who suffered a stroke following carotid artery surgery. (Dupon) |
| $15 M | Jury award to a Down Syndrome boy who was left brain damaged after an error during heart surgery. (Borkowski) |
| $8.2 M | Delaware County verdict for missed cancer diagnosis. (Labricciosa) |
| $7.8 M | Allegheny County record med-mal verdict for childbirth injury. (Briggs) |
| $6.6 M | Settlement with doctor, hospital in death of 16-month-old. (Donnelly) |
| $6.5 M | Settlement for woman brain damaged by hospital error. (McDowell) |
| $6.2 M | Settlement for boy who suffered brain damage after tonsil surgery. Hospital also pledged to make safety changes. (Bates) |
| $6 M | Indiana County verdict for baby injured during delivery (Chichy) |
| $5.2 M | Medical malpractice verdict for estate of Philadelphia woman who died of internal bleeding. (Sacks) |
Kline & Specter, P.C. works on a contingent fee basis – which means we only get paid if and when you are financially compensated. Kline & Specter is paid a percentage of the amount recovered. Any costs incurred by Kline & Specter will only be charged if the client is financially compensated.
Kline & Specter, P.C. only provides legal advice after having entered into an attorney client relationship, which our website specifically does not create. It is imperative that any action taken be done on advice of counsel. Because every case is different, the description of awards and cases previously handled do not guarantee a similar outcome in current or future cases. The firm practices law in New Jersey as Kline & Specter. Super Lawyers, Best Lawyers in America and other organizations that rate attorneys are not designations that have been approved by the State Supreme Courts or the American Bar Association.